0 | Harding, Hunter | LB | 2023 | ||
1 | Hass, Nick | WR | 5' 11" | 170 lbs | 2021 |
1 | Hass, Nick | 2021 | |||
1 | Millhouse, Mason | WR | 2023 | ||
1 | Renicker, Quinn | ||||
1 | Salinas, Ruben | WR | 6' 3" | 180 lbs | 2020 |
1 | Stark, Nathan | RB | 2025 | ||
2 | Aurandt IV, John | QB | 6' | 170 lbs | 2022 |
2 | Carruthers, Brady | DB | 2024 | ||
2 | Dokey, Jerad | CB | 5' 9" | 160 lbs | 2016 |
2 | Gregorich, Jack | WR | 2023 | ||
2 | Pardonnet, Zach | LB·RB | 5' 10" | 160 lbs | 2020 |
2 | Rensi, Chad | WR | 6' 1" | 180 lbs | 2017 |
3 | Fay, Liam | DB | 5' 10" | 175 lbs | 2020 |
3 | Gregg, Carter | WR | 2024 | ||
3 | Hopman, Zach | 2019 | |||
3 | Mueller, Bryan | DB | 2025 | ||
3 | Ramirez, Rudy | WR | 2018 | ||
3 | Velarde, Ryan | DB | 2023 | ||
4 | Helwing, Luke | FB | 2018 | ||
4 | Nemecek, Nicholas | SB | 5' 10" | 185 lbs | 2021 |
4 | Sica, Kyle | LB | 2023 | ||
5 | Boyea, Sebastian | WR | 2025 | ||
5 | Carruthers, Donnie | TE·QB | 6' 2" | 185 lbs | 2016 |
5 | Johnson, Jack | DE | 2018 | ||
5 | Johnson, William | S | 5' 10" | 180 lbs | 2021 |
5 | Shrader, Carson | RB | 2023 | ||
6 | Bell, Griffin | LB | 2023 | ||
6 | Stanton, Luke | DE | 5' 9" | 160 lbs | 2020 |
7 | Billig, Carson | CB·KR | 6' | 165 lbs | 2022 |
7 | Holm, Austin | LB | 6' | 185 lbs | 2016 |
7 | Krause, Jackson | 2019 | |||
7 | Stolz, Keenan | 2019 | |||
7 | Unsworth, Gavin | LB | 2025 | ||
8 | Crocker, Nick | WR | 6' 4" | 210 lbs | 2017 |
8 | Kogler, Tegan | LB | 5' 9" | 205 lbs | 2021 |
8 | ![]() Miciek, Shayne | TE | 5' 11" | 180 lbs | 2018 |
8 | Stewart, Andrew | DB | 2023 | ||
9 | Aigner, Jack | LB | 6' | 185 lbs | 2017 |
9 | Blake-Thomas, Reed | LB | 2025 | ||
9 | Hetherton, Grant | QB | 2024 | ||
9 | Klaus, Justin | TE | 6' | 205 lbs | 2018 |
9 | Kracht, Trevor | WR | 5' 11" | 160 lbs | 2016 |
9 | McGuire, Mason | WR | 5' 11" | 175 lbs | 2021 |
9 | Riddle, Cade | LB | 2023 | ||
10 | Buschman, Matthew | WR | 2018 | ||
10 | Davis, Matthew | QB·P | 2026 | ||
10 | Dunatchik, Grant | QB | 6' 1" | 175 lbs | 2016 |
10 | Lowe, Dominick | DB | 5' 10" | 165 lbs | 2021 |
10 | Whittaker, Luke | LB | 2024 | ||
11 | Ford, Austin | WR | 5' 9" | 135 lbs | 2017 |
11 | Hess, Mike | WR | 6' | 150 lbs | 2016 |
11 | Lin, Austin (AJ) | WR | 6' | 175 lbs | 2020 |
11 | Rucinski, Mitchell | DB | 2024 | ||
11 | Storm, Andrew | OL | 2023 | ||
11 | Velarde, Evan | 2019 | |||
12 | Harding, Hunter | ||||
12 | Macdonald, Noah | LB | 2024 | ||
12 | Newburg, Colby | QB | 6' | 190 lbs | 2020 |
12 | Soto, Christian | WR | 2016 | ||
12 | Tullar, Cameron | QB | 2018 | ||
12 | Weber, Hunter | 2019 | |||
12 | Wells, Lawrence | QB | 2025 | ||
13 | Bowman, Andrew | K | 2025 | ||
13 | Davis, Matthew | QB | 2026 | ||
13 | Hopman, Trevor | DB | 5' 10" | 165 lbs | 2017 |
13 | Shepard, Robert | DB | 2024 | ||
14 | Canning, Alexander | 2019 | |||
14 | Flynn, Joey | DB | 5' 9" | 155 lbs | 2021 |
14 | Watkins, Zachary | QB | 2025 | ||
14 | Zeffero, Bobby | DB | 5' 6" | 137 lbs | 2017 |
15 | Duncan, Kyle | DB | 5' 10" | 170 lbs | 2021 |
15 | Piercy, Noah | 2019 | |||
15 | Richards, Toby | WR | 2024 | ||
16 | Ditto, Mason | RB | 2024 | ||
16 | Halberg, Joseph | DB | 5' 10" | 165 lbs | 2016 |
16 | Jedrusik, Ryan | WR | 2025 | ||
16 | Mailloux, Trent | ||||
16 | Moraschinelli, Jacob | LB | 6' 1" | 195 lbs | 2020 |
16 | Mykols, Spencer | 2018 | |||
17 | Duncan, Michael | WR | 5' 11" | 150 lbs | 2017 |
17 | Jontz, Matt | DB | 6' | 165 lbs | 2020 |
17 | Londo, Fredrick | WR | 2025 | ||
17 | McKeown, Matthew | ||||
17 | McKernan, Colin | QB | 2023 | ||
18 | Burke, Owen | LB | 2026 | ||
18 | Fortson, Tyler | 2025 | |||
18 | Hodges, John | 2018 | |||
18 | Murphy, Reagan | ||||
18 | Wrubel, Xander | WR | 2021 | ||
19 | Di Palma, Matteo | DB | 2023 | ||
19 | Karn, Brayden | RB | 2022 | ||
19 | Paskievitch, Chase | K | 2025 | ||
19 | Phillips, Evan | DB | 2017 | ||
19 | Rachfal, Zachary | 2019 | |||
20 | Hardesty, Easton | DB | 2025 | ||
20 | Lindig, Nick | TE | 2016 | ||
20 | Pulter, Scott | DB | 5' 9" | 150 lbs | 2020 |
20 | Seguin, Christoper | 2019 | |||
21 | Hook, Kyle | 2018 | |||
21 | Hummel, Ian | DB | 6' 1" | 175 lbs | 2020 |
21 | Sinclair, Landon | RB | 2025 | ||
22 | Brower, Luke | DL | 2024 | ||
22 | Casteel, Michael | 2019 | |||
22 | Hopman, Hunter | DB | 2023 | ||
22 | Michael, Matt | LB | 6' | 200 lbs | 2021 |
22 | Montagano, Mitchell | RB | 5' 9" | 165 lbs | 2017 |
23 | Cooper, Finn | DB | 2025 | ||
23 | Custer, Connor | ||||
23 | Frisinger, Jackson | ||||
23 | Gowan, Austin | WR | 2024 | ||
23 | Roberts, Thomas | DB | 6' 3" | 190 lbs | 2020 |
23 | Roesler, Derek | RB | 2016 | ||
23 | Tomassi, Ashton | RB | 2023 | ||
23 | Whiteside, Nolan | 5' 8" | 125 lbs | 2020 | |
24 | Billing, Drew | 2018 | |||
24 | Johnson, Jackson | RB | 2025 | ||
24 | Jones, Jackson | WR | 2024 | ||
24 | King, Ethan | ||||
24 | Lowe, Conner | WR | 5' 10" | 170 lbs | 2021 |
24 | Reinhart, Tylor | DB | 5' 10" | 160 lbs | 2016 |
25 | Fiorini, Dominic | DB | 5' 11" | 150 lbs | 2017 |
25 | Gardner, Mason | WR | 2026 | ||
25 | Halabicky, Trent | DB | 2024 | ||
25 | Jontz, Will | QB·WR | 2019 | ||
25 | White, Lucas | 2021 | |||
26 | Berkimer, Lucas | DB | 2025 | ||
26 | Ehman, Owen | 2021 | |||
26 | Hojnicki, Jackson | DB | 2025 | ||
26 | Martin, Nicholas | ||||
26 | Miller, Harrison | DE | 6' 1" | 205 lbs | 2020 |
26 | Payne, Dalton | DB | 5' 8" | 155 lbs | 2016 |
27 | Birecki, Cole | DE | 2025 | ||
27 | Clifford, Joe | RB | 2016 | ||
27 | Coleman, Joey | DB | 2024 | ||
27 | Ellis, Seth | 2019 | |||
27 | Frisinger, Luke | LB | 2023 | ||
27 | Mercier, Brendan | LB | 6' | 185 lbs | 2021 |
27 | Rewekant, Andros | 2027 | |||
28 | Piercy, Max | DE | 2023 | ||
28 | Pucci, Conroy | RB | 5' 10" | 175 lbs | 2021 |
29 | Baker, Blake | DB | 5' 5" | 140 lbs | 2017 |
29 | Endlein, Evan | 2018 | |||
29 | McKinnon, Jack | DB | 2024 | ||
29 | Morfe, Michael | 5' 6" | 125 lbs | 2019 | |
29 | Reaves, Chris | QB | 5' 8" | 140 lbs | 2021 |
30 | Davis, Andrew | 2020 | |||
30 | Jacobson, Josh | ||||
30 | Lock, Wyatt | 2028 | |||
30 | Moretti, Angelo | DB | 2016 | ||
31 | Davis, Joseph | WR | 2023 | ||
31 | Eisinger, Jason | DB | 2025 | ||
31 | Skoczylas Jr, Paul | K | 2020 | ||
32 | Copple, Lucas | RB | 6' | 195 lbs | 2020 |
32 | Davis, Drew | 2019 | |||
32 | Kril, Caden | LB | 2024 | ||
32 | Sinclair, Evan | 2021 | |||
32 | Williamson, Samuel | DB | 5' 10" | 155 lbs | 2017 |
33 | Boley, Brenden | DB | 2023 | ||
33 | Popov, John | 2025 | |||
33 | Riley, Sheldon | RB | 6' | 185 lbs | 2021 |
33 | Sanderson, Kyle | RB | 5' 10" | 190 lbs | 2017 |
33 | Stevenson, Nolan | DB | 2024 | ||
34 | Canfield, Marshall | 2021 | |||
34 | Goodman, Josh | 2020 | |||
34 | Salvato, Joe | LB·FB | 6' 1" | 180 lbs | 2017 |
34 | Willette, Evan | SLB | 6' | 190 lbs | 2016 |
35 | Ebbeskottle, Braydon | 2018 | |||
35 | Hess, Jeremy | WR | 5' 8" | 135 lbs | 2017 |
35 | Holm, Hunter | 5' 10" | 160 lbs | 2020 | |
36 | Kovath, Caden | 2021 | |||
36 | Lapan, Nate | RB | 5' 10" | 185 lbs | 2016 |
36 | Lilly, Banks | DL | 2024 | ||
36 | Steslicki, Luke | 2019 | |||
37 | Hazen, Noah | ||||
37 | Henry, Tyler | WR | 5' 9" | 145 lbs | 2020 |
37 | Keller, Owen | DB | 2024 | ||
37 | McKenzie, Brett | ||||
37 | Soto, Seth | DB | 2017 | ||
37 | Wallace, Nick | 2022 | |||
38 | Ferrell, Logan | DL | 2024 | ||
38 | Hope, Jacob | ||||
38 | Lawson, Griffin | K | 2024 | ||
38 | Vrooman, Bryce | RB | 5' 10" | 185 lbs | 2020 |
39 | Benedict, Camden | 2019 | |||
39 | Keller, Will | WR | 2025 | ||
39 | Salerno, Bryce | DL | 5' 10" | 210 lbs | 2016 |
39 | Ward, Garrett | 2022 | |||
40 | Birecki, Levi | 2027 | |||
40 | Bridgland, Drew | 2022 | |||
40 | Labron, Justin | ||||
40 | Pariseau, Shai | K | 2026 | ||
40 | Patmore, Kyle | RB | 5' 9" | 160 lbs | 2016 |
40 | Tyrna, Wyatt | 2019 | |||
41 | Flynn, Sean | DB | 5' 6" | 156 lbs | 2021 |
41 | Huard, Aaron | DB | 2016 | ||
41 | O'Kelley, Ethan | RB | 2025 | ||
41 | O’Kelley, Ethan | RB | 2025 | ||
41 | Wilson, Luke | ||||
42 | Alamat, Lukas | DB | 2023 | ||
42 | Clise, Henry | DB | 5' 10" | 190 lbs | 2020 |
42 | Jammeh, Modou | RB | 2017 | ||
42 | Weiss, Carson | 2019 | |||
Beebe, Bruce | |||||
Bilicki, Dylan | |||||
Birecki, Cole | |||||
Birecki, Cole | |||||
Boschma, Nicholas | |||||
Cesarz, James | |||||
Cox, Connor | 2026 | ||||
Davis, Drew | |||||
Dettore, Ben | |||||
Goryl, Damon | |||||
Groce, Derric | |||||
Halonen, Eric | |||||
Halonen, Glen | 6' 1" | 170 lbs | |||
Harding, Joshua | |||||
Hay, Ian | |||||
Helwing, Luke | |||||
Hipple, Andrew | |||||
Kaltsas, Demetri | |||||
Konkel, Griffin | |||||
Kozakov, Adrian | |||||
Kulik, Kenny | |||||
Langenderfer, Chase | |||||
Leiberman, Andrew | |||||
Marvin, Patrick | |||||
McKeown, Matthew | |||||
Mentzoni, Aleksander | |||||
Miciek, Shayne | |||||
Neibauer, Nate | |||||
Oakley, Cadin | |||||
Petit, Lane | |||||
Porth, Dalton | |||||
Pulice, Diano | |||||
Russell, Brennan | |||||
Salmon, Trent | |||||
Shelton, Brady | 2026 | ||||
Simon, Troy | |||||
Skiles, Joshua (Josh) | |||||
Smith, Connor | |||||
Soop, Jacob | |||||
Sova, Haden | |||||
Stone, Lukas | 2026 | ||||
Suber, Will | |||||
Taylor, Zac | |||||
Walsh, Christian | |||||
weller, zach | 2024 | ||||
West, Nash | 2017 | ||||
Weston, Spencer |